Difference between revisions of "Et-Gong"
From Termanistan - City of Spires
| Line 1: | Line 1: | ||
'''Et-Gong''' is probably the most populous [[Demistate]]. It is ruled with an iron fist by the [[Amaranthine Court]]. Its flowing hills are terraced, each terrace packed with either small cities or verdant farmland. | '''Et-Gong''' is probably the most populous [[Demistate]]. It is ruled with an iron fist by the [[Amaranthine Court]]. Its flowing hills are terraced, each terrace packed with either small cities or verdant farmland. | ||
| + | |||
| + | = Sub-cities = | ||
| + | |||
| + | Et-Gong consists of 4 sub-cities: | ||
| + | |||
| + | - [[Te-Xiang]] | ||
| + | |||
| + | - [[Shuuti-Ichi]] | ||
| + | |||
| + | - [[Caythan]] | ||
| + | |||
| + | - [[Bao-Ming]] | ||
| + | |||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Demistates]] | [[Category:Demistates]] | ||
Latest revision as of 19:25, 21 June 2016
Et-Gong is probably the most populous Demistate. It is ruled with an iron fist by the Amaranthine Court. Its flowing hills are terraced, each terrace packed with either small cities or verdant farmland.
Sub-cities
Et-Gong consists of 4 sub-cities:
- Te-Xiang
- Caythan
- Bao-Ming